Home › AVERAGEIF
AVERAGEIF in every language
| Language | Name | Syntax | LibreOffice | Sheets |
|---|---|---|---|---|
| English | AVERAGEIF | AVERAGEIF(range, criteria, [average_range]) | — | — |
| German | MITTELWERTWENN | MITTELWERTWENN(Bereich; Kriterien; [Mittelwert_Bereich]) | MITTELWERTWENN | MITTELWERTWENN |
| French | MOYENNE.SI | MOYENNE.SI(plage; critères; [plage_moyenne]) | MOYENNE.SI | MOYENNE.SI |
| Spanish | PROMEDIO.SI | PROMEDIO.SI(rango; criterios; [rango_promedio]) | PROMEDIO.SI | PROMEDIO.SI |
| Portuguese (Brazil) | MÉDIASE | MÉDIASE(intervalo; critérios; [intervalo_média]) | MÉDIASE | — |
| Dutch | GEMIDDELDE.ALS | GEMIDDELDE.ALS(bereik; criteria; [gemiddelde_bereik]) | GEMIDDELDE.ALS | GEMIDDELDE.ALS |
| Italian | MEDIA.SE | MEDIA.SE(intervallo; criteri; [intervallo_media]) | MEDIA.SE | MEDIA.SE |
Names and arguments from Microsoft Support; the LibreOffice and Google Sheets columns are those products' own localized names. Array-constant separators and localized error values are not yet covered.